Live / Online
4 +/- Acres in Tracts in Russell Springs, Ky at Absolute Live/Online Auction
Milton Heights Road Russell Springs, KY 42642
Auction Information Register Here04/19 10:31AM: sold!
04/19 10:31AM: 20 seconds!
04/19 10:30AM: 1 minute warning!
04/19 10:29AM: Bidder 36 places bid of $40,000.00 on Tract 1
04/19 10:28AM: Bidder 38 places bid of $26,000.00 on Tract 1
04/19 10:27AM: Bidder 38 places bid of $21,500.00 on Tract 1
04/19 10:26AM: Bidder 26 places bid of $120,500.00 on Tract 2,3,4,5
04/19 10:24AM: Bidder 28 places bid of $99,000.00 on Tract 1,4,5
04/19 10:22AM: 1 minute warning!
04/19 10:21AM: Bidder 28 places bid of $54,000.00 on Tract 4,5
04/19 10:20AM: Bidder 31 places bid of $140,000.00 on Tract 1,2,3,4,5
04/19 10:19AM: Bidder 26 places bid of $136,000.00 on Tract 1,2,3,4,5
04/19 10:18AM: Bidder 26 places bid of $132,000.00 on Tract 1,2,3,4,5
04/19 10:18AM: Bidder 34 places bid of $86,500.00 on Tract 1,2,3
04/19 10:16AM: Bidder 26 places bid of $131,000.00 on Tract 1,2,3,4,5
04/19 10:16AM: Bidder 27 places bid of $45,000.00 on Tract 4,5
04/19 10:16AM: Bidder 26 places bid of $130,000.00 on Tract 1,2,3,4,5
04/19 10:16AM: Bidder 27 places bid of $44,000.00 on Tract 4,5
04/19 10:15AM: Bidder 26 places bid of $129,000.00 on Tract 1,2,3,4,5
04/19 10:15AM: Bidder 27 places bid of $43,000.00 on Tract 4,5
04/19 10:14AM: 1 minute warning!
04/19 10:12AM: Bidder 26 places bid of $128,000.00 on Tract 1,2,3,4,5
04/19 10:12AM: Bidder 28 places bid of $85,500.00 on Tract 1,2,3
04/19 10:09AM: Bidder 26 places bid of $127,000.00 on Tract 1,2,3,4,5
04/19 10:09AM: Bidder 30 places bid of $126,000.00 on Tract 1,2,3,4,5
04/19 10:08AM: Bidder 26 places bid of $105,500.00 on Tract 1,2,3,4,5
04/19 10:07AM: Bidder 30 places bid of $21,000.00 on Tract 5
04/19 10:07AM: Bidder 30 places bid of $21,000.00 on Tract 4
04/19 10:07AM: Bidder 30 places bid of $21,000.00 on Tract 3
04/19 10:06AM: Bidder 30 places bid of $21,000.00 on Tract 2
04/19 10:06AM: Bidder 30 places bid of $21,000.00 on Tract 1
04/19 10:04AM: Bidder 512 places bid of $6,000.00 on Tract 4
04/19 09:08AM: Bidder 509 places bid of $5,000.00 on Tract 4
04/19 08:37AM: Bidder 502 places bid of $5,000.00 on Tract 2
04/18 10:33PM: Bidder 504 places bid of $7,500.00 on Tract 5
04/18 10:33PM: Bidder 504 places bid of $4,500.00 on Tract 4
04/18 10:33PM: Bidder 504 places bid of $5,500.00 on Tract 3
04/18 10:32PM: Bidder 504 places bid of $4,500.00 on Tract 2
04/18 10:32PM: Bidder 504 places bid of $6,500.00 on Tract 1
04/18 09:42PM: Bidder 507 places bid of $4,000.00 on Tract 4
04/18 09:41PM: Bidder 507 places bid of $7,000.00 on Tract 5
04/18 09:41PM: Bidder 507 places bid of $5,000.00 on Tract 3
04/18 09:41PM: Bidder 507 places bid of $4,000.00 on Tract 2
04/18 09:40PM: Bidder 507 places bid of $6,000.00 on Tract 1
04/16 10:43PM: Bidder 504 places bid of $6,500.00 on Tract 5
04/16 09:06AM: Bidder 501 places bid of $6,000.00 on Tract 5
04/14 10:55PM: Bidder 504 places bid of $5,500.00 on Tract 5
04/14 07:57PM: Bidder 501 places bid of $5,000.00 on Tract 5
04/14 11:35AM: Bidder 504 places bid of $4,500.00 on Tract 5
04/13 10:20PM: Bidder 501 places bid of $4,000.00 on Tract 5
04/13 10:19PM: Bidder 501 places bid of $3,500.00 on Tract 5
04/05 10:28PM: Bidder 504 places bid of $3,500.00 on Tract 4
04/05 10:27PM: Bidder 504 places bid of $4,500.00 on Tract 3
04/05 10:25PM: Bidder 504 places bid of $5,500.00 on Tract 1
04/05 10:24PM: Bidder 504 places bid of $5,000.00 on Tract 1
04/03 04:16PM: Bidder 502 places bid of $3,000.00 on Tract 4
04/03 04:16PM: Bidder 502 places bid of $4,000.00 on Tract 3
04/02 11:24AM: Bidder 504 places bid of $3,000.00 on Tract 5
04/02 11:24AM: Bidder 504 places bid of $2,500.00 on Tract 4
04/02 11:24AM: Bidder 504 places bid of $3,500.00 on Tract 3
04/02 11:23AM: Bidder 504 places bid of $3,500.00 on Tract 2
04/02 11:23AM: Bidder 504 places bid of $3,000.00 on Tract 2
04/01 09:01PM: Bidder 501 places bid of $1,500.00 on Tract 5
04/01 08:50PM: Bidder 502 places bid of $500.00 on Tract 4
04/01 08:50PM: Bidder 502 places bid of $500.00 on Tract 3
04/01 03:22PM: Bidder 500 places bid of $1,000.00 on Tract 5
03/31 08:24PM: Bidder 500 places bid of $1,000.00 on Tract 2
03/28 09:28PM: Bidder 501 places bid of $1,500.00 on Tract 1
03/28 09:27PM: Bidder 501 places bid of $1,000.00 on Tract 1
03/28 02:52PM: Bidder 500 places bid of $500.00 on Tract 1
Only individual or entirety bids are allowed
Selected
Tract 1
Tract #1 - 0.78+/- Acres
Selected
Tract 2
Tract #2 - 0.96+/- Acres
Selected
Tract 3
Tract #3 - 0.84+/- Acres
Selected
Tract 4
Tract #4 - 0.89+/- Acres
Selected
Tract 5
Tract #5 - 0.57+/- Acres
1
Tract #1 - 0.78+/- Acres
2
Tract #2 - 0.96+/- Acres
3
Tract #3 - 0.84+/- Acres
4
Tract #4 - 0.89+/- Acres
5
Tract #5 - 0.57+/- Acres
Selected Tracts: