Live / Online

2 Houses and 8.4 +/- Acres, Storage Bldg. & Riding Mower at Absolute Live/Online Auction

3447 N Hwy 1247 Somerset, KY 42503

Auction Information Register Here

09/06 06:04PM: 1 minute warning!

09/06 06:02PM: Bidder 73 places bid of $72,000.00 on Tract 3,4

09/06 06:02PM: Bidder 76 places bid of $70,000.00 on Tract 5,6

09/06 06:01PM: Bidder 73 places bid of $112,000.00 on Tract 3,4,6

09/06 06:00PM: Bidder 76 places bid of $66,000.00 on Tract 5,6

09/06 05:59PM: Bidder 75 places bid of $296,000.00 on Tract 1,2,3,4,5,6

09/06 05:59PM: Bidder 76 places bid of $129,000.00 on Tract 3,4,5,6

09/06 05:59PM: Bidder 75 places bid of $294,500.00 on Tract 1,2,3,4,5,6

09/06 05:59PM: Bidder 95 places bid of $132,500.00 on Tract 1,5,6

09/06 05:58PM: Bidder 75 places bid of $293,500.00 on Tract 1,2,3,4,5,6

09/06 05:58PM: Bidder 95 places bid of $131,500.00 on Tract 1,5,6

09/06 05:57PM: Bidder 75 places bid of $292,500.00 on Tract 1,2,3,4,5,6

09/06 05:55PM: Bidder 70 places bid of $90,000.00 on Tract 2

09/06 05:55PM: Bidder 76 places bid of $126,000.00 on Tract 3,4,5,6

09/06 05:54PM: Bidder 85 places bid of $161,500.00 on Tract 2,3,4

09/06 05:53PM: Bidder 76 places bid of $125,000.00 on Tract 3,4,5,6

09/06 05:53PM: Bidder 73 places bid of $98,500.00 on Tract 3,4,6

09/06 05:52PM: Bidder 76 places bid of $124,000.00 on Tract 3,4,5,6

09/06 05:52PM: Bidder 73 places bid of $96,500.00 on Tract 3,4,6

09/06 05:52PM: Bidder 76 places bid of $122,000.00 on Tract 3,4,5,6

09/06 05:52PM: Bidder 73 places bid of $95,500.00 on Tract 3,4,6

09/06 05:52PM: Bidder 76 places bid of $121,000.00 on Tract 3,4,5,6

09/06 05:51PM: Bidder 73 places bid of $94,500.00 on Tract 3,4,6

09/06 05:50PM: Bidder 76 places bid of $120,000.00 on Tract 3,4,5,6

09/06 05:50PM: Bidder 85 places bid of $154,500.00 on Tract 2,3,4

09/06 05:50PM: Bidder 82 places bid of $118,000.00 on Tract 3,4,5,6

09/06 05:49PM: Bidder 85 places bid of $153,500.00 on Tract 2,3,4

09/06 05:48PM: Bidder 76 places bid of $117,000.00 on Tract 3,4,5,6

09/06 05:48PM: Bidder 82 places bid of $280,500.00 on Tract 1,2,3,4,5,6

09/06 05:48PM: Bidder 76 places bid of $116,000.00 on Tract 3,4,5,6

09/06 05:47PM: Bidder 82 places bid of $279,500.00 on Tract 1,2,3,4,5,6

09/06 05:46PM: Bidder 76 places bid of $115,000.00 on Tract 3,4,5,6

09/06 05:46PM: Bidder 85 places bid of $140,500.00 on Tract 2,3,4

09/06 05:45PM: Bidder 82 places bid of $268,000.00 on Tract 1,2,3,4,5,6

09/06 05:45PM: Bidder 85 places bid of $138,500.00 on Tract 2,3,4

09/06 05:44PM: Bidder 95 places bid of $23,000.00 on Tract 4

09/06 05:44PM: Bidder 524 places bid of $16,500.00 on Tract 4

09/06 05:44PM: Bidder 524 places bid of $16,000.00 on Tract 4

09/06 05:43PM: Bidder 88 places bid of $27,000.00 on Tract 3

09/06 05:43PM: Bidder 524 places bid of $16,000.00 on Tract 3

09/06 05:42PM: Bidder 95 places bid of $26,000.00 on Tract 6

09/06 05:42PM: Bidder 95 places bid of $26,000.00 on Tract 5

09/06 05:39PM: Bidder 70 places bid of $88,000.00 on Tract 2

09/06 05:39PM: Bidder 95 places bid of $76,000.00 on Tract 1

09/06 05:37PM: Bidder 50 places bid of $75,000.00 on Tract 1

09/06 05:36PM: Auction is starting now!!!

09/06 05:35PM: There is an easement/ rightaway easement for access and utilities to all the tracts in the middle of the property.

09/06 05:35PM: Auctioneer is finishing up the terms and conditions.

09/06 05:35PM: Bidder 524 places bid of $11,500.00 on Tract 6

09/06 05:34PM: If Tract #2 is sold separately, then you would have to run your own water line and meter to the house.

09/06 05:34PM: Storage building and lawnmower will be sold separately at live auction.

09/06 05:33PM: Bidder 535 places bid of $53,500.00 on Tract 2

09/06 05:33PM: All other tracts are being sold possession with deed.

09/06 05:33PM: Bidder 537 places bid of $11,000.00 on Tract 6

09/06 05:33PM: House on Tract #1 being sold via landlord possession.

09/06 05:33PM: Bidder 537 places bid of $11,500.00 on Tract 5

09/06 05:33PM: Bidder 537 places bid of $15,500.00 on Tract 4

09/06 05:33PM: Bidder 537 places bid of $15,500.00 on Tract 3

09/06 05:32PM: Bidder 537 places bid of $53,000.00 on Tract 2

09/06 05:32PM: Bidder 537 places bid of $50,500.00 on Tract 1

09/06 05:32PM: 20% Down, Balance due in 30-60 days.

09/06 05:32PM: 10% Buyer's Premium

09/06 04:53PM: Bidder 535 places bid of $52,500.00 on Tract 2

09/06 04:35PM: Bidder 524 places bid of $10,500.00 on Tract 6

09/06 04:27PM: Bidder 534 places bid of $10,000.00 on Tract 6

09/06 04:27PM: Bidder 534 places bid of $11,000.00 on Tract 5

09/06 04:26PM: Bidder 534 places bid of $15,000.00 on Tract 4

09/06 04:25PM: Bidder 534 places bid of $15,000.00 on Tract 3

09/06 04:25PM: Bidder 534 places bid of $50,000.00 on Tract 2

09/06 04:24PM: Bidder 534 places bid of $50,000.00 on Tract 1

09/06 04:05PM: Bidder 521 places bid of $4,000.00 on Tract 3

09/06 04:04PM: Bidder 533 places bid of $10,500.00 on Tract 1

09/06 02:35PM: Bidder 524 places bid of $4,500.00 on Tract 4

09/05 06:32PM: Bidder 522 places bid of $3,500.00 on Tract 4

09/05 06:32PM: Bidder 522 places bid of $3,500.00 on Tract 3

09/05 01:49PM: Bidder 523 places bid of $3,000.00 on Tract 6

09/05 01:49PM: Bidder 523 places bid of $3,000.00 on Tract 5

09/05 01:49PM: Bidder 523 places bid of $3,000.00 on Tract 4

09/05 01:49PM: Bidder 523 places bid of $3,000.00 on Tract 3

09/05 01:48PM: Bidder 523 places bid of $10,000.00 on Tract 2

09/05 01:48PM: Bidder 523 places bid of $10,000.00 on Tract 1

09/05 12:02PM: Bidder 522 places bid of $1,800.00 on Tract 3

09/05 12:01PM: Bidder 522 places bid of $1,400.00 on Tract 4

09/05 10:39AM: Bidder 521 places bid of $1,775.00 on Tract 3

09/05 10:39AM: Bidder 521 places bid of $1,375.00 on Tract 4

09/05 10:29AM: Bidder 520 places bid of $3,225.00 on Tract 2

09/04 10:21PM: Bidder 501 places bid of $1,800.00 on Tract 6

09/04 10:21PM: Bidder 501 places bid of $1,025.00 on Tract 5

09/04 10:21PM: Bidder 501 places bid of $1,350.00 on Tract 4

09/04 10:21PM: Bidder 501 places bid of $1,750.00 on Tract 3

09/04 10:21PM: Bidder 501 places bid of $3,125.00 on Tract 2

09/04 10:21PM: Bidder 501 places bid of $2,725.00 on Tract 1

09/04 09:30PM: Bidder 500 places bid of $3,025.00 on Tract 2

09/04 09:30PM: Bidder 500 places bid of $2,625.00 on Tract 1

09/04 08:58PM: Bidder 510 places bid of $1,775.00 on Tract 6

09/04 08:57PM: Bidder 510 places bid of $1,325.00 on Tract 4

09/04 08:57PM: Bidder 510 places bid of $1,725.00 on Tract 3

09/04 06:28PM: Bidder 513 places bid of $1,750.00 on Tract 6

09/04 06:28PM: Bidder 513 places bid of $1,300.00 on Tract 4

09/04 06:28PM: Bidder 513 places bid of $1,700.00 on Tract 3

09/04 06:09PM: Bidder 506 places bid of $1,275.00 on Tract 4

09/04 06:09PM: Bidder 506 places bid of $1,675.00 on Tract 3

09/04 06:08PM: Bidder 506 places bid of $1,725.00 on Tract 6

09/04 06:14AM: Bidder 513 places bid of $1,650.00 on Tract 3

09/04 06:14AM: Bidder 513 places bid of $2,925.00 on Tract 2

09/04 06:13AM: Bidder 513 places bid of $2,525.00 on Tract 1

09/02 02:53PM: Bidder 515 places bid of $1,625.00 on Tract 3

09/02 02:49PM: Bidder 515 places bid of $2,825.00 on Tract 2

09/02 02:49PM: Bidder 515 places bid of $2,425.00 on Tract 1

09/01 10:10AM: Bidder 513 places bid of $1,700.00 on Tract 6

09/01 10:10AM: Bidder 513 places bid of $1,000.00 on Tract 5

09/01 10:10AM: Bidder 513 places bid of $1,250.00 on Tract 4

09/01 10:09AM: Bidder 513 places bid of $1,250.00 on Tract 3

09/01 10:09AM: Bidder 513 places bid of $1,500.00 on Tract 2

09/01 10:09AM: Bidder 513 places bid of $1,000.00 on Tract 1

08/30 11:51PM: Bidder 511 places bid of $750.00 on Tract 5

08/30 10:27AM: Bidder 510 places bid of $1,525.00 on Tract 6

08/30 10:27AM: Bidder 510 places bid of $525.00 on Tract 5

08/30 10:27AM: Bidder 510 places bid of $1,125.00 on Tract 4

08/30 10:26AM: Bidder 510 places bid of $1,050.00 on Tract 3

08/30 10:26AM: Bidder 510 places bid of $1,225.00 on Tract 2

08/30 10:26AM: Bidder 510 places bid of $625.00 on Tract 1

08/26 01:59PM: Bidder 509 places bid of $1,200.00 on Tract 2

08/26 01:59PM: Bidder 509 places bid of $600.00 on Tract 1

08/26 08:44AM: Bidder 508 places bid of $1,000.00 on Tract 2

08/26 08:42AM: Bidder 508 places bid of $1,025.00 on Tract 3

08/26 08:42AM: Bidder 508 places bid of $600.00 on Tract 2

08/25 11:27AM: Bidder 507 places bid of $550.00 on Tract 1

08/24 09:25PM: Bidder 501 places bid of $525.00 on Tract 1

08/24 02:21PM: Bidder 507 places bid of $500.00 on Tract 1

08/21 11:13PM: Bidder 506 places bid of $1,500.00 on Tract 6

08/21 11:13PM: Bidder 506 places bid of $1,100.00 on Tract 4

08/21 11:12PM: Bidder 506 places bid of $1,000.00 on Tract 3

08/18 10:03AM: Bidder 500 places bid of $550.00 on Tract 2

08/16 10:25PM: Bidder 501 places bid of $500.00 on Tract 6

08/16 10:25PM: Bidder 501 places bid of $500.00 on Tract 5

08/16 10:24PM: Bidder 501 places bid of $500.00 on Tract 4

08/16 10:24PM: Bidder 501 places bid of $500.00 on Tract 3

08/16 10:24PM: Bidder 501 places bid of $525.00 on Tract 2

08/16 09:20PM: Bidder 500 places bid of $500.00 on Tract 2

CLOSED

Only individual or entirety bids are allowed

  • Selected

    Tract 1

    Tract #1 - House & 1.43 +/- Acres

  • Selected

    Tract 2

    Tract #2 - House, Barn & 2.58 +/- Acres

  • Selected

    Tract 3

    Tract #3 - 1.06 +/- Acres

  • Selected

    Tract 4

    Tract #4 - 0.81 +/- Acres

  • Selected

    Tract 5

    Tract #5 - 1.33 +/- Acres

  • Selected

    Tract 6

    Tract #6 - 1.20 +/- Acres

  • Bidder
    Tracts
    Bid
  • 95
    1
    $76,000
    Calculate
  • 70
    2
    $90,000
    Calculate
  • 73
    3,4
    $72,000
    Calculate
  • 76
    5,6
    $70,000
    Calculate
  • Calculate
  • Bidder
    Tracts
    Bid
  • 73
    3,4
    $72,000
    Calculate
  • 76
    5,6
    $70,000
    Calculate
  • 73
    3,4,6
    $112,000
    Calculate
  • 76
    5,6
    $66,000
    Calculate
  • 75
    1,2,3,4,5,6
    $296,000
    Calculate
  • 76
    3,4,5,6
    $129,000
    Calculate
  • 75
    1,2,3,4,5,6
    $294,500
    Calculate
  • 95
    1,5,6
    $132,500
    Calculate
  • 75
    1,2,3,4,5,6
    $293,500
    Calculate
  • 95
    1,5,6
    $131,500
    Calculate
  • 75
    1,2,3,4,5,6
    $292,500
    Calculate
  • 70
    2
    $90,000
    Calculate
  • 76
    3,4,5,6
    $126,000
    Calculate
  • 85
    2,3,4
    $161,500
    Calculate
  • 76
    3,4,5,6
    $125,000
    Calculate
  • 73
    3,4,6
    $98,500
    Calculate
  • 76
    3,4,5,6
    $124,000
    Calculate
  • 73
    3,4,6
    $96,500
    Calculate
  • 76
    3,4,5,6
    $122,000
    Calculate
  • 73
    3,4,6
    $95,500
    Calculate
  • 76
    3,4,5,6
    $121,000
    Calculate
  • 73
    3,4,6
    $94,500
    Calculate
  • 76
    3,4,5,6
    $120,000
    Calculate
  • 85
    2,3,4
    $154,500
    Calculate
  • 82
    3,4,5,6
    $118,000
    Calculate
  • 85
    2,3,4
    $153,500
    Calculate
  • 76
    3,4,5,6
    $117,000
    Calculate
  • 82
    1,2,3,4,5,6
    $280,500
    Calculate
  • 76
    3,4,5,6
    $116,000
    Calculate
  • 82
    1,2,3,4,5,6
    $279,500
    Calculate
  • 76
    3,4,5,6
    $115,000
    Calculate
  • 85
    2,3,4
    $140,500
    Calculate
  • 82
    1,2,3,4,5,6
    $268,000
    Calculate
  • 85
    2,3,4
    $138,500
    Calculate
  • 95
    4
    $23,000
    Calculate
  • 524
    4
    $16,500
    Calculate
  • 524
    4
    $16,000
    Calculate
  • 88
    3
    $27,000
    Calculate
  • 524
    3
    $16,000
    Calculate
  • 95
    6
    $26,000
    Calculate
  • 95
    5
    $26,000
    Calculate
  • 70
    2
    $88,000
    Calculate
  • 95
    1
    $76,000
    Calculate
  • 50
    1
    $75,000
    Calculate
  • 524
    6
    $11,500
    Calculate
  • 535
    2
    $53,500
    Calculate
  • 537
    6
    $11,000
    Calculate
  • 537
    5
    $11,500
    Calculate
  • 537
    4
    $15,500
    Calculate
  • 537
    3
    $15,500
    Calculate
  • 537
    2
    $53,000
    Calculate
  • 537
    1
    $50,500
    Calculate
  • 535
    2
    $52,500
    Calculate
  • 524
    6
    $10,500
    Calculate
  • 534
    6
    $10,000
    Calculate
  • 534
    5
    $11,000
    Calculate
  • 534
    4
    $15,000
    Calculate
  • 534
    3
    $15,000
    Calculate
  • 534
    2
    $50,000
    Calculate
  • 534
    1
    $50,000
    Calculate
  • 521
    3
    $4,000
    Calculate
  • 533
    1
    $10,500
    Calculate
  • 524
    4
    $4,500
    Calculate
  • 522
    4
    $3,500
    Calculate
  • 522
    3
    $3,500
    Calculate
  • 523
    6
    $3,000
    Calculate
  • 523
    5
    $3,000
    Calculate
  • 523
    4
    $3,000
    Calculate
  • 523
    3
    $3,000
    Calculate
  • 523
    2
    $10,000
    Calculate
  • 523
    1
    $10,000
    Calculate
  • 522
    3
    $1,800
    Calculate
  • 522
    4
    $1,400
    Calculate
  • 521
    3
    $1,775
    Calculate
  • 521
    4
    $1,375
    Calculate
  • 520
    2
    $3,225
    Calculate
  • 501
    6
    $1,800
    Calculate
  • 501
    5
    $1,025
    Calculate
  • 501
    4
    $1,350
    Calculate
  • 501
    3
    $1,750
    Calculate
  • 501
    2
    $3,125
    Calculate
  • 501
    1
    $2,725
    Calculate
  • 500
    2
    $3,025
    Calculate
  • 500
    1
    $2,625
    Calculate
  • 510
    6
    $1,775
    Calculate
  • 510
    4
    $1,325
    Calculate
  • 510
    3
    $1,725
    Calculate
  • 513
    6
    $1,750
    Calculate
  • 513
    4
    $1,300
    Calculate
  • 513
    3
    $1,700
    Calculate
  • 506
    4
    $1,275
    Calculate
  • 506
    3
    $1,675
    Calculate
  • 506
    6
    $1,725
    Calculate
  • 513
    3
    $1,650
    Calculate
  • 513
    2
    $2,925
    Calculate
  • 513
    1
    $2,525
    Calculate
  • 515
    3
    $1,625
    Calculate
  • 515
    2
    $2,825
    Calculate
  • 515
    1
    $2,425
    Calculate
  • 513
    6
    $1,700
    Calculate
  • 513
    5
    $1,000
    Calculate
  • 513
    4
    $1,250
    Calculate
  • 513
    3
    $1,250
    Calculate
  • 513
    2
    $1,500
    Calculate
  • 513
    1
    $1,000
    Calculate
  • 511
    5
    $750
    Calculate
  • 510
    6
    $1,525
    Calculate
  • 510
    5
    $525
    Calculate
  • 510
    4
    $1,125
    Calculate
  • 510
    3
    $1,050
    Calculate
  • 510
    2
    $1,225
    Calculate
  • 510
    1
    $625
    Calculate
  • 509
    2
    $1,200
    Calculate
  • 509
    1
    $600
    Calculate
  • 508
    2
    $1,000
    Calculate
  • 508
    3
    $1,025
    Calculate
  • 508
    2
    $600
    Calculate
  • 507
    1
    $550
    Calculate
  • 501
    1
    $525
    Calculate
  • 507
    1
    $500
    Calculate
  • 506
    6
    $1,500
    Calculate
  • 506
    4
    $1,100
    Calculate
  • 506
    3
    $1,000
    Calculate
  • 500
    2
    $550
    Calculate
  • 501
    6
    $500
    Calculate
  • 501
    5
    $500
    Calculate
  • 501
    4
    $500
    Calculate
  • 501
    3
    $500
    Calculate
  • 501
    2
    $525
    Calculate
  • 500
    2
    $500
    Calculate
  • Calculate
Live Stream Muted
  • 1

    Tract #1 - House & 1.43 +/- Acres

  • 2

    Tract #2 - House, Barn & 2.58 +/- Acres

  • 3

    Tract #3 - 1.06 +/- Acres

  • 4

    Tract #4 - 0.81 +/- Acres

  • 5

    Tract #5 - 1.33 +/- Acres

  • 6

    Tract #6 - 1.20 +/- Acres

  • Selected Tracts: