Live / Online
House, Barns & 61+/- Acres at Absolute Live/Online Auction
4970 Hwy 1675 Somerset, KY 42501
Auction Information Register Here06/22 11:03AM: sold!
06/22 11:02AM: 1 minute warning!
06/22 10:59AM: Bidder 74 places bid of $290,000.00 on Tract 1,2,3,4
06/22 10:57AM: we will be giving a 2-minute Warning!
06/22 10:56AM: Bidder 74 places bid of $270,000.00 on Tract 1,2,3,4
06/22 10:55AM: Bidder 74 places bid of $267,000.00 on Tract 1,2,3,4
06/22 10:54AM: Bidder 79 places bid of $36,000.00 on Tract 4
06/22 10:53AM: Bidder 74 places bid of $266,000.00 on Tract 1,2,3,4
06/22 10:53AM: Bidder 53 places bid of $16,000.00 on Tract 3
06/22 10:51AM: Bidder 74 places bid of $265,000.00 on Tract 1,2,3,4
06/22 10:50AM: Bidder 62 places bid of $1,400.00 on Tract 3
06/22 10:50AM: Bidder 73 places bid of $24,500.00 on Tract 2
06/22 10:49AM: Bidder 58 places bid of $262,000.00 on Tract 1,2,3,4
06/22 10:49AM: Bidder 73 places bid of $23,500.00 on Tract 2
06/22 10:49AM: Bidder 58 places bid of $261,000.00 on Tract 1,2,3,4
06/22 10:47AM: Bidder 73 places bid of $22,500.00 on Tract 2
06/22 10:46AM: Bidder 58 places bid of $260,000.00 on Tract 1,2,3,4
06/22 10:45AM: all floor bidders are in!
06/22 10:44AM: Bidder 79 places bid of $35,000.00 on Tract 4
06/22 10:43AM: Bidder 79 places bid of $14,000.00 on Tract 3
06/22 10:42AM: Bidder 73 places bid of $19,000.00 on Tract 2
06/22 10:40AM: Bidder 81 places bid of $190,000.00 on Tract 1
06/22 10:40AM: live sale has started
06/22 10:39AM: Bidder 518 places bid of $151,000.00 on Tract 1
06/22 10:37AM: Bidder 517 places bid of $150,500.00 on Tract 1
06/22 10:32AM: Bidder 518 places bid of $150,000.00 on Tract 1
06/22 10:29AM: Bidder 517 places bid of $8,000.00 on Tract 3
06/22 10:29AM: Bidder 517 places bid of $95,500.00 on Tract 1
06/22 10:23AM: Bidder 523 places bid of $95,000.00 on Tract 1
06/22 10:15AM: Bidder 510 places bid of $90,000.00 on Tract 1
06/22 10:14AM: Bidder 523 places bid of $85,000.00 on Tract 1
06/22 09:55AM: Bidder 510 places bid of $80,000.00 on Tract 1
06/22 09:47AM: Bidder 523 places bid of $76,000.00 on Tract 1
06/22 09:43AM: Bidder 510 places bid of $75,000.00 on Tract 1
06/22 09:34AM: Bidder 523 places bid of $65,000.00 on Tract 1
06/22 09:22AM: Bidder 510 places bid of $20,000.00 on Tract 4
06/22 09:22AM: Bidder 510 places bid of $7,500.00 on Tract 3
06/22 09:22AM: Bidder 510 places bid of $7,500.00 on Tract 2
06/22 09:22AM: Bidder 510 places bid of $60,000.00 on Tract 1
06/22 09:08AM: Bidder 518 places bid of $50,500.00 on Tract 1
06/19 03:01PM: Bidder 510 places bid of $50,000.00 on Tract 1
06/13 12:43PM: Bidder 506 places bid of $5,000.00 on Tract 4
06/13 12:43PM: Bidder 506 places bid of $5,000.00 on Tract 3
06/13 12:43PM: Bidder 506 places bid of $5,000.00 on Tract 2
06/13 12:43PM: Bidder 506 places bid of $5,500.00 on Tract 1
06/09 02:51PM: Bidder 504 places bid of $2,000.00 on Tract 4
06/05 02:50PM: Bidder 501 places bid of $5,000.00 on Tract 1
06/05 11:50AM: Bidder 500 places bid of $500.00 on Tract 4
06/05 11:50AM: Bidder 500 places bid of $500.00 on Tract 3
06/05 11:50AM: Bidder 500 places bid of $500.00 on Tract 2
06/05 11:49AM: Bidder 500 places bid of $1,000.00 on Tract 1
Only individual or entirety bids are allowed
Selected
Tract 1
Tract #1 - House, Barns & 29.36 +/- Acres
Selected
Tract 2
Tract #2 - 5.06 +/- Acres
Selected
Tract 3
Tract #3 - 6.97 +/- Acres
Selected
Tract 4
Tract # 4 - 20.06 +/- Acres
1
Tract #1 - House, Barns & 29.36 +/- Acres
2
Tract #2 - 5.06 +/- Acres
3
Tract #3 - 6.97 +/- Acres
4
Tract # 4 - 20.06 +/- Acres
Selected Tracts: