Live / Online
12 Building Lots - Absolute Live/Online Auction
817 Clear Fork Rd. Russell Springs, KY 42642
Auction Information Register Here06/29 12:18PM: One minute warning.
06/29 12:17PM: Bidder 61 places bid of $206,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12
06/29 12:16PM: one minute warning.
06/29 12:14PM: Bidder 61 places bid of $201,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12
06/29 12:13PM: Bidder 50 places bid of $200,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12
06/29 12:13PM: Bidder 50 places bid of $185,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12
06/29 12:13PM: Bidder 50 places bid of $125,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12
06/29 12:12PM: Bidder 50 places bid of $11,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12
06/29 12:11PM: Bidder 510 places bid of $8,500.00 on Tract 7
06/29 12:09PM: Bidder 506 places bid of $5,500.00 on Tract 5
06/29 12:09PM: Bidder 510 places bid of $9,000.00 on Tract 12
06/29 12:09PM: Bidder 510 places bid of $8,500.00 on Tract 11
06/29 12:09PM: Bidder 51 places bid of $8,000.00 on Tract 11
06/29 12:09PM: Bidder 510 places bid of $8,500.00 on Tract 12
06/29 12:08PM: Bidder 510 places bid of $6,000.00 on Tract 11
06/29 12:08PM: Bidder 510 places bid of $8,000.00 on Tract 10
06/29 12:08PM: Bidder 512 places bid of $7,500.00 on Tract 6
06/29 12:08PM: Bidder 56 places bid of $7,500.00 on Tract 10
06/29 12:08PM: Bidder 510 places bid of $7,000.00 on Tract 10
06/29 12:08PM: Bidder 510 places bid of $6,500.00 on Tract 9
06/29 12:07PM: Bidder 510 places bid of $8,000.00 on Tract 1
06/29 12:05PM: Bidder 51 places bid of $8,000.00 on Tract 7
06/29 12:03PM: #5 • All dwellings shall have inside sanitary plumbing. All sewage disposal systems shall conform to regulations as set forth by the Kentucky State Department of Health and the Kentucky State plumbing code.
06/29 12:02PM: #4 • Any dwelling shall be completed within 12 months from starting construction.
06/29 12:02PM: #3 • No fowl or swine are permitted on the property.
06/29 12:02PM: #2 • No junk or inoperable vehicles shall be placed on the property.
06/29 12:02PM: #1 • Mobile or modular homes are allowed but must not be more than 5 years old when placed on property.
06/29 12:01PM: Taxes are prorated.
06/29 12:01PM: 10% Buyers Premium
06/29 12:01PM: 20% Deposit. Balance due in 30 days.
06/29 12:01PM: Auction starting now!
06/29 11:59AM: #5 on the restrictions document has been removed.
06/29 11:56AM: Auction will start in about 5 minutes.
06/29 11:53AM: Bidder 512 places bid of $5,000.00 on Tract 4
06/29 11:52AM: Bidder 512 places bid of $7,500.00 on Tract 3
06/29 11:50AM: Auction will start in approx. 10 minutes.
06/29 11:49AM: Bidder 517 places bid of $5,500.00 on Tract 11
06/29 11:44AM: Bidder 517 places bid of $6,500.00 on Tract 10
06/29 11:44AM: Bidder 517 places bid of $6,000.00 on Tract 9
06/29 11:37AM: Bidder 518 places bid of $8,000.00 on Tract 12
06/29 11:33AM: Bidder 506 places bid of $7,500.00 on Tract 1
06/29 11:33AM: Bidder 515 places bid of $7,500.00 on Tract 7
06/29 11:33AM: Bidder 55 places bid of $5,000.00 on Tract 8
06/29 11:32AM: Bidder 515 places bid of $5,000.00 on Tract 5
06/29 11:32AM: Bidder 515 places bid of $5,500.00 on Tract 9
06/29 11:32AM: Bidder 515 places bid of $6,000.00 on Tract 10
06/29 11:32AM: Bidder 515 places bid of $5,000.00 on Tract 11
06/29 11:32AM: Bidder 515 places bid of $6,500.00 on Tract 12
06/29 11:31AM: Bidder 515 places bid of $7,000.00 on Tract 6
06/29 11:31AM: Bidder 515 places bid of $4,500.00 on Tract 5
06/29 11:31AM: Bidder 515 places bid of $4,500.00 on Tract 4
06/29 11:30AM: Bidder 518 places bid of $6,000.00 on Tract 12
06/29 11:04AM: Bidder 508 places bid of $6,500.00 on Tract 6
06/29 11:04AM: Bidder 508 places bid of $7,000.00 on Tract 7
06/29 11:04AM: Bidder 513 places bid of $5,500.00 on Tract 10
06/29 10:37AM: Bidder 515 places bid of $7,000.00 on Tract 3
06/29 10:37AM: Bidder 515 places bid of $7,000.00 on Tract 2
06/29 10:37AM: Bidder 515 places bid of $7,000.00 on Tract 1
06/29 09:59AM: Bidder 510 places bid of $5,000.00 on Tract 12
06/29 09:59AM: Bidder 510 places bid of $4,500.00 on Tract 11
06/29 09:59AM: Bidder 510 places bid of $5,000.00 on Tract 10
06/29 09:59AM: Bidder 510 places bid of $5,000.00 on Tract 9
06/29 09:58AM: Bidder 510 places bid of $6,500.00 on Tract 7
06/29 09:58AM: Bidder 510 places bid of $5,500.00 on Tract 3
06/29 09:58AM: Bidder 510 places bid of $6,500.00 on Tract 2
06/29 09:58AM: Bidder 510 places bid of $5,500.00 on Tract 1
06/29 09:01AM: Bidder 514 places bid of $4,500.00 on Tract 10
06/29 08:50AM: Bidder 513 places bid of $4,500.00 on Tract 9
06/29 08:36AM: Bidder 512 places bid of $6,000.00 on Tract 7
06/29 08:33AM: Bidder 512 places bid of $5,500.00 on Tract 7
06/29 07:29AM: Bidder 512 places bid of $5,000.00 on Tract 3
06/28 10:36AM: Bidder 501 places bid of $6,000.00 on Tract 2
06/28 10:08AM: Bidder 509 places bid of $5,500.00 on Tract 2
06/27 10:14PM: Bidder 503 places bid of $4,000.00 on Tract 8
06/26 09:31PM: Bidder 501 places bid of $5,000.00 on Tract 2
06/26 09:31PM: Bidder 501 places bid of $5,000.00 on Tract 1
06/26 06:14PM: Bidder 508 places bid of $5,000.00 on Tract 7
06/26 06:13PM: Bidder 508 places bid of $6,000.00 on Tract 6
06/26 10:30AM: Bidder 508 places bid of $5,500.00 on Tract 6
06/26 10:27AM: Bidder 508 places bid of $4,500.00 on Tract 7
06/26 06:42AM: Bidder 501 places bid of $5,000.00 on Tract 6
06/26 06:41AM: Bidder 501 places bid of $4,500.00 on Tract 3
06/25 09:54PM: Bidder 501 places bid of $4,500.00 on Tract 6
06/25 09:53PM: Bidder 503 places bid of $4,000.00 on Tract 10
06/25 09:52PM: Bidder 503 places bid of $4,500.00 on Tract 2
06/25 09:52PM: Bidder 503 places bid of $4,000.00 on Tract 9
06/25 09:51PM: Bidder 503 places bid of $4,500.00 on Tract 1
06/24 09:05PM: Bidder 507 places bid of $4,500.00 on Tract 12
06/24 09:04PM: Bidder 507 places bid of $4,000.00 on Tract 12
06/24 09:03PM: Bidder 507 places bid of $3,500.00 on Tract 12
06/24 09:03PM: Bidder 507 places bid of $4,000.00 on Tract 11
06/24 09:03PM: Bidder 507 places bid of $3,500.00 on Tract 10
06/22 06:14AM: Bidder 501 places bid of $3,000.00 on Tract 10
06/22 06:13AM: Bidder 501 places bid of $3,500.00 on Tract 11
06/22 06:13AM: Bidder 501 places bid of $3,000.00 on Tract 12
06/19 08:20PM: Bidder 501 places bid of $3,000.00 on Tract 11
06/19 08:19PM: Bidder 501 places bid of $3,500.00 on Tract 8
06/19 08:19PM: Bidder 501 places bid of $4,000.00 on Tract 5
06/19 08:19PM: Bidder 501 places bid of $4,000.00 on Tract 4
06/18 09:09PM: Bidder 503 places bid of $3,500.00 on Tract 9
06/18 09:09PM: Bidder 503 places bid of $3,000.00 on Tract 9
06/18 09:09PM: Bidder 503 places bid of $3,000.00 on Tract 8
06/18 07:29PM: Bidder 504 places bid of $4,000.00 on Tract 7
06/18 07:29PM: Bidder 504 places bid of $4,000.00 on Tract 6
06/18 04:23PM: Bidder 506 places bid of $2,500.00 on Tract 12
06/18 04:22PM: Bidder 506 places bid of $2,500.00 on Tract 11
06/18 04:22PM: Bidder 506 places bid of $4,000.00 on Tract 2
06/18 04:22PM: Bidder 506 places bid of $4,000.00 on Tract 1
06/18 04:20PM: Bidder 506 places bid of $2,000.00 on Tract 8
06/18 03:06PM: Bidder 501 places bid of $1,500.00 on Tract 8
06/18 01:37PM: Bidder 506 places bid of $3,500.00 on Tract 6
06/18 01:37PM: Bidder 506 places bid of $3,500.00 on Tract 5
06/18 01:36PM: Bidder 506 places bid of $3,500.00 on Tract 7
06/18 01:36PM: Bidder 506 places bid of $1,000.00 on Tract 8
06/18 10:32AM: Bidder 505 places bid of $2,500.00 on Tract 10
06/18 10:32AM: Bidder 505 places bid of $2,500.00 on Tract 9
06/18 10:31AM: Bidder 505 places bid of $3,000.00 on Tract 5
06/18 10:31AM: Bidder 505 places bid of $4,000.00 on Tract 3
06/18 10:29AM: Bidder 505 places bid of $3,500.00 on Tract 4
06/18 10:29AM: Bidder 505 places bid of $3,500.00 on Tract 2
06/18 10:29AM: Bidder 505 places bid of $3,500.00 on Tract 1
06/17 10:12PM: Bidder 502 places bid of $3,000.00 on Tract 6
06/13 03:00PM: Bidder 504 places bid of $3,000.00 on Tract 7
06/13 03:00PM: Bidder 504 places bid of $2,500.00 on Tract 6
06/13 02:56PM: Bidder 501 places bid of $2,500.00 on Tract 7
06/13 02:56PM: Bidder 501 places bid of $2,000.00 on Tract 6
06/13 02:55PM: Bidder 501 places bid of $2,000.00 on Tract 5
06/13 02:55PM: Bidder 501 places bid of $3,000.00 on Tract 4
06/13 02:55PM: Bidder 501 places bid of $3,500.00 on Tract 3
06/13 02:54PM: Bidder 501 places bid of $3,000.00 on Tract 2
06/13 02:54PM: Bidder 501 places bid of $3,000.00 on Tract 1
06/12 05:39PM: Bidder 504 places bid of $1,000.00 on Tract 7
06/12 05:37PM: Bidder 504 places bid of $3,000.00 on Tract 3
06/12 05:23PM: Bidder 503 places bid of $1,500.00 on Tract 1
06/12 05:23PM: Bidder 503 places bid of $1,500.00 on Tract 4
06/12 05:22PM: Bidder 503 places bid of $2,500.00 on Tract 3
06/12 05:22PM: Bidder 503 places bid of $2,000.00 on Tract 2
06/12 04:02PM: Bidder 504 places bid of $1,500.00 on Tract 6
06/12 04:01PM: Bidder 504 places bid of $2,000.00 on Tract 3
06/12 03:58PM: Bidder 504 places bid of $1,000.00 on Tract 1
06/10 09:11PM: Bidder 503 places bid of $2,000.00 on Tract 12
06/10 09:10PM: Bidder 503 places bid of $2,000.00 on Tract 11
06/08 07:49PM: Bidder 502 places bid of $500.00 on Tract 10
06/08 07:49PM: Bidder 502 places bid of $500.00 on Tract 9
06/08 07:49PM: Bidder 502 places bid of $1,000.00 on Tract 6
06/08 07:48PM: Bidder 502 places bid of $1,500.00 on Tract 3
06/07 09:28PM: Bidder 501 places bid of $500.00 on Tract 8
06/07 09:28PM: Bidder 501 places bid of $500.00 on Tract 2
06/07 09:24PM: Bidder 501 places bid of $500.00 on Tract 7
06/07 09:24PM: Bidder 501 places bid of $500.00 on Tract 1
Only individual or entirety bids are allowed
Selected
Tract 1
TRACT 1 - 0.4427 ACRE
This tract fronts Glen Road for 114.82' and has city water & sewer.
Selected
Tract 2
TRACT 2 - 0.4432 ACRE
This tract fronts Glen Road 75' and has city water & sewer.
Selected
Tract 3
TRACT 3 - 0.4156 ACRE
This tract fronts Glen Road 75' and has city water & sewer.
Selected
Tract 4
TRACT 4 - 0.4129 ACRE
This tract fronts Glen Road 80' and has city water & sewer.
Selected
Tract 5
TRACT 5 - 0.3907 ACRE
This tract fronts Glen Road 82' and has city water & sewer.
Selected
Tract 6
TRACT 6 - 0.4026 ACRE
This tract fronts Glen Road 112.77' and has city water & sewer.
Selected
Tract 7
TRACT 7 - 0.3831 ACRE
This tract fronts Clear Fork Rd 94.98' and has city water & sewer.
Selected
Tract 8
TRACT 8 - 0.3515 ACRE
This tract front Clear Fork Rd 75.81' and has city water & sewer.
Selected
Tract 9
TRACT 9 - 0.3887 ACRE
This tract fronts Clear Fork Rd 76.82'and has city water & sewer.
Selected
Tract 10
TRACT 10 - 0.4099 ACRE
This tract fronts Clear Fork Rd 74.80' and has city water & sewer.
Selected
Tract 11
TRACT 11 - 0.4163 ACRE
This tract fronts Clear Fork Rd 70.75' and has city water & sewer.
Selected
Tract 12
TRACT 12 - 0.4441 ACRE
This tract fronts Clear Fork Rd 70.75' and has city water & sewer.
1
TRACT 1 - 0.4427 ACRE
This tract fronts Glen Road for 114.82' and has city water & sewer.
2
TRACT 2 - 0.4432 ACRE
This tract fronts Glen Road 75' and has city water & sewer.
3
TRACT 3 - 0.4156 ACRE
This tract fronts Glen Road 75' and has city water & sewer.
4
TRACT 4 - 0.4129 ACRE
This tract fronts Glen Road 80' and has city water & sewer.
5
TRACT 5 - 0.3907 ACRE
This tract fronts Glen Road 82' and has city water & sewer.
6
TRACT 6 - 0.4026 ACRE
This tract fronts Glen Road 112.77' and has city water & sewer.
7
TRACT 7 - 0.3831 ACRE
This tract fronts Clear Fork Rd 94.98' and has city water & sewer.
8
TRACT 8 - 0.3515 ACRE
This tract front Clear Fork Rd 75.81' and has city water & sewer.
9
TRACT 9 - 0.3887 ACRE
This tract fronts Clear Fork Rd 76.82'and has city water & sewer.
10
TRACT 10 - 0.4099 ACRE
This tract fronts Clear Fork Rd 74.80' and has city water & sewer.
11
TRACT 11 - 0.4163 ACRE
This tract fronts Clear Fork Rd 70.75' and has city water & sewer.
12
TRACT 12 - 0.4441 ACRE
This tract fronts Clear Fork Rd 70.75' and has city water & sewer.
Selected Tracts: