Live / Online

House & 9 +/-Acres in Tracts Vehicles, Boat, Tractors, Tools & Personal Property at Estate Auction

217 Bernard Lane Russell Springs, KY 42642

Auction Information Register Here

12/10 03:54PM: Bidder 54 places bid of $156,000.00 on Tract 1

12/10 03:53PM: Bidder 54 places bid of $155,000.00 on Tract 1

12/10 03:52PM: Bidder 85 places bid of $154,000.00 on Tract 1

12/10 03:50PM: Bidder 54 places bid of $152,000.00 on Tract 1

12/10 03:50PM: Bidder 85 places bid of $145,000.00 on Tract 1

12/10 03:49PM: Bidder 94 places bid of $315,500.00 on Tract 1,2

12/10 03:48PM: Bidder 54 places bid of $144,000.00 on Tract 1

12/10 03:47PM: Bidder 94 places bid of $313,500.00 on Tract 1,2

12/10 03:46PM: Bidder 54 places bid of $313,000.00 on Tract 1,2

12/10 03:46PM: Bidder 70 places bid of $171,000.00 on Tract 2

12/10 03:45PM: Bidder 54 places bid of $312,000.00 on Tract 1,2

12/10 03:44PM: Bidder 94 places bid of $310,500.00 on Tract 1,2

12/10 03:43PM: Bidder 54 places bid of $310,000.00 on Tract 1,2

12/10 03:42PM: Bidder 54 places bid of $304,000.00 on Tract 1,2

12/10 03:41PM: Bidder 54 places bid of $303,000.00 on Tract 1,2

12/10 03:40PM: Bidder 54 places bid of $301,500.00 on Tract 1,2

12/10 03:39PM: Bidder 94 places bid of $300,500.00 on Tract 1,2

12/10 03:38PM: Bidder 54 places bid of $300,000.00 on Tract 1,2

12/10 03:37PM: Bidder 54 places bid of $295,000.00 on Tract 1,2

12/10 03:36PM: Bidder 94 places bid of $291,500.00 on Tract 1,2

12/10 03:35PM: Bidder 54 places bid of $291,000.00 on Tract 1,2

12/10 03:32PM: Bidder 54 places bid of $290,000.00 on Tract 1,2

12/10 03:32PM: Bidder 70 places bid of $144,000.00 on Tract 2

12/10 03:30PM: Bidder 54 places bid of $285,000.00 on Tract 1,2

12/10 03:30PM: Bidder 70 places bid of $143,000.00 on Tract 2

12/10 03:30PM: Bidder 54 places bid of $284,000.00 on Tract 1,2

12/10 03:29PM: Bidder 70 places bid of $142,000.00 on Tract 2

12/10 03:29PM: Bidder 54 places bid of $283,000.00 on Tract 1,2

12/10 03:29PM: Bidder 70 places bid of $141,000.00 on Tract 2

12/10 03:28PM: Bidder 54 places bid of $282,000.00 on Tract 1,2

12/10 03:27PM: Bidder 94 places bid of $266,500.00 on Tract 1,2

12/10 03:26PM: Bidder 54 places bid of $266,000.00 on Tract 1,2

12/10 03:24PM: Bidder 70 places bid of $265,000.00 on Tract 1,2

12/10 03:23PM: Bidder 85 places bid of $141,500.00 on Tract 1

12/10 03:21PM: Bidder 70 places bid of $240,000.00 on Tract 1,2

12/10 03:18PM: Bidder 70 places bid of $135,000.00 on Tract 1

12/10 03:14PM: Bidder 70 places bid of $99,000.00 on Tract 2

12/10 03:13PM: Bidder 99 places bid of $85,000.00 on Tract 2

12/10 03:13PM: Bidder 150 places bid of $60,000.00 on Tract 2

12/10 03:12PM: Bidder 150 places bid of $50,000.00 on Tract 2

12/10 03:10PM: Bidder 150 places bid of $133,000.00 on Tract 1

12/10 03:10PM: Bidder 150 places bid of $130,000.00 on Tract 1

12/10 03:10PM: Bidder 151 places bid of $121,000.00 on Tract 1

12/10 03:09PM: Bidder 150 places bid of $120,000.00 on Tract 1

12/10 03:09PM: Bidder 151 places bid of $118,000.00 on Tract 1

12/10 03:08PM: Bidder 150 places bid of $115,000.00 on Tract 1

12/10 03:08PM: Bidder 151 places bid of $110,000.00 on Tract 1

12/10 03:07PM: Bidder 150 places bid of $100,000.00 on Tract 1

12/10 03:03PM: Auction is starting! Auctioneer is going over the terms and conditions.

12/10 01:14PM: Bidder 4 places bid of $21,000.00 on Tract 2

12/10 12:55AM: Bidder 31 places bid of $60,000.00 on Tract 1

12/09 04:17PM: Bidder 46 places bid of $51,000.00 on Tract 1

12/08 01:43PM: Bidder 15 places bid of $20,500.00 on Tract 2

12/08 01:42PM: Bidder 15 places bid of $20,500.00 on Tract 1

12/06 02:12PM: Bidder 31 places bid of $20,000.00 on Tract 2

12/06 02:12PM: Bidder 31 places bid of $20,000.00 on Tract 1

12/06 02:11PM: Bidder 31 places bid of $10,000.00 on Tract 2

12/06 02:11PM: Bidder 31 places bid of $10,000.00 on Tract 1

12/05 11:13PM: Bidder 32 places bid of $7,000.00 on Tract 1

12/05 06:49PM: Bidder 31 places bid of $6,500.00 on Tract 2

12/05 06:49PM: Bidder 31 places bid of $6,500.00 on Tract 1

12/04 08:36PM: Bidder 19 places bid of $4,500.00 on Tract 2

12/04 08:35PM: Bidder 19 places bid of $3,500.00 on Tract 1

12/04 01:53AM: Bidder 15 places bid of $4,000.00 on Tract 2

12/04 01:28AM: Bidder 25 places bid of $3,500.00 on Tract 2

11/27 04:46PM: Bidder 15 places bid of $2,000.00 on Tract 2

11/27 04:45PM: Bidder 15 places bid of $3,000.00 on Tract 1

11/24 01:39PM: Bidder 4 places bid of $1,500.00 on Tract 2

11/23 01:25PM: Bidder 3 places bid of $1,000.00 on Tract 2

11/23 01:25PM: Bidder 3 places bid of $2,500.00 on Tract 1

CLOSED

Only individual or entirety bids are allowed

  • Selected

    Tract 1

    HOUSE, BARN & 3.72 ACRES

  • Selected

    Tract 2

    Tract #2 - 5.43 Acres

  • Bidder
    Tracts
    Bid
  • 54
    1
    $156,000
    Calculate
  • 70
    2
    $171,000
    Calculate
  • Calculate
  • Bidder
    Tracts
    Bid
  • 54
    1
    $156,000
    Calculate
  • 54
    1
    $155,000
    Calculate
  • 85
    1
    $154,000
    Calculate
  • 54
    1
    $152,000
    Calculate
  • 85
    1
    $145,000
    Calculate
  • 94
    1,2
    $315,500
    Calculate
  • 54
    1
    $144,000
    Calculate
  • 94
    1,2
    $313,500
    Calculate
  • 54
    1,2
    $313,000
    Calculate
  • 70
    2
    $171,000
    Calculate
  • 54
    1,2
    $312,000
    Calculate
  • 94
    1,2
    $310,500
    Calculate
  • 54
    1,2
    $310,000
    Calculate
  • 54
    1,2
    $304,000
    Calculate
  • 54
    1,2
    $303,000
    Calculate
  • 54
    1,2
    $301,500
    Calculate
  • 94
    1,2
    $300,500
    Calculate
  • 54
    1,2
    $300,000
    Calculate
  • 54
    1,2
    $295,000
    Calculate
  • 94
    1,2
    $291,500
    Calculate
  • 54
    1,2
    $291,000
    Calculate
  • 54
    1,2
    $290,000
    Calculate
  • 70
    2
    $144,000
    Calculate
  • 54
    1,2
    $285,000
    Calculate
  • 70
    2
    $143,000
    Calculate
  • 54
    1,2
    $284,000
    Calculate
  • 70
    2
    $142,000
    Calculate
  • 54
    1,2
    $283,000
    Calculate
  • 70
    2
    $141,000
    Calculate
  • 54
    1,2
    $282,000
    Calculate
  • 94
    1,2
    $266,500
    Calculate
  • 54
    1,2
    $266,000
    Calculate
  • 70
    1,2
    $265,000
    Calculate
  • 85
    1
    $141,500
    Calculate
  • 70
    1,2
    $240,000
    Calculate
  • 70
    1
    $135,000
    Calculate
  • 70
    2
    $99,000
    Calculate
  • 99
    2
    $85,000
    Calculate
  • 150
    2
    $60,000
    Calculate
  • 150
    2
    $50,000
    Calculate
  • 150
    1
    $133,000
    Calculate
  • 150
    1
    $130,000
    Calculate
  • 151
    1
    $121,000
    Calculate
  • 150
    1
    $120,000
    Calculate
  • 151
    1
    $118,000
    Calculate
  • 150
    1
    $115,000
    Calculate
  • 151
    1
    $110,000
    Calculate
  • 150
    1
    $100,000
    Calculate
  • 4
    2
    $21,000
    Calculate
  • 31
    1
    $60,000
    Calculate
  • 46
    1
    $51,000
    Calculate
  • 15
    2
    $20,500
    Calculate
  • 15
    1
    $20,500
    Calculate
  • 31
    2
    $20,000
    Calculate
  • 31
    1
    $20,000
    Calculate
  • 31
    2
    $10,000
    Calculate
  • 31
    1
    $10,000
    Calculate
  • 32
    1
    $7,000
    Calculate
  • 31
    2
    $6,500
    Calculate
  • 31
    1
    $6,500
    Calculate
  • 19
    2
    $4,500
    Calculate
  • 19
    1
    $3,500
    Calculate
  • 15
    2
    $4,000
    Calculate
  • 25
    2
    $3,500
    Calculate
  • 15
    2
    $2,000
    Calculate
  • 15
    1
    $3,000
    Calculate
  • 4
    2
    $1,500
    Calculate
  • 3
    2
    $1,000
    Calculate
  • 3
    1
    $2,500
    Calculate
  • Calculate
Live Stream Muted
  • 1

    HOUSE, BARN & 3.72 ACRES

  • 2

    Tract #2 - 5.43 Acres

  • Selected Tracts: