Live / Online
House, Barn and 13.87 Acres (Offered in 3 Tracts) and Personal Property of Estate of the Late Lewis and Jane Brown at Absolute Live Auction
532 Sublimity School Road London, KY 40744
Auction Information Register Here11/12 05:16PM: Bidder 268 places bid of $114,500.00 on Tract 1
11/12 05:15PM: Bidder 255 places bid of $252,000.00 on Tract 1,2
11/12 05:15PM: Bidder 261 places bid of $138,000.00 on Tract 2
11/12 05:15PM: Bidder 268 places bid of $113,500.00 on Tract 1
11/12 05:12PM: Bidder 255 places bid of $248,000.00 on Tract 1,2
11/12 05:12PM: Bidder 268 places bid of $110,500.00 on Tract 1
11/12 05:10PM: Bidder 255 places bid of $246,000.00 on Tract 1,2
11/12 05:10PM: Bidder 255 places bid of $244,000.00 on Tract 1,2
11/12 05:09PM: Bidder 255 places bid of $243,000.00 on Tract 1,2
11/12 05:08PM: Bidder 268 places bid of $108,500.00 on Tract 1
11/12 05:08PM: Bidder 255 places bid of $241,000.00 on Tract 1,2
11/12 05:07PM: Bidder 261 places bid of $133,000.00 on Tract 2
11/12 05:07PM: Bidder 255 places bid of $240,000.00 on Tract 1,2
11/12 05:07PM: Bidder 268 places bid of $107,500.00 on Tract 1
11/12 05:07PM: Bidder 255 places bid of $239,000.00 on Tract 1,2
11/12 05:06PM: Bidder 261 places bid of $132,000.00 on Tract 2
11/12 05:06PM: Bidder 255 places bid of $238,000.00 on Tract 1,2
11/12 05:05PM: Bidder 268 places bid of $106,500.00 on Tract 1
11/12 05:05PM: Bidder 255 places bid of $237,000.00 on Tract 1,2
11/12 05:04PM: Bidder 261 places bid of $131,000.00 on Tract 2
11/12 05:04PM: Bidder 255 places bid of $236,000.00 on Tract 1,2
11/12 05:03PM: Bidder 268 places bid of $105,500.00 on Tract 1
11/12 05:03PM: Bidder 255 places bid of $235,000.00 on Tract 1,2
11/12 05:02PM: Bidder 261 places bid of $130,000.00 on Tract 2
11/12 05:02PM: Bidder 255 places bid of $231,000.00 on Tract 1,2
11/12 05:00PM: Bidder 268 places bid of $104,500.00 on Tract 1
11/12 04:59PM: Bidder 255 places bid of $230,000.00 on Tract 1,2
11/12 04:59PM: Bidder 261 places bid of $126,000.00 on Tract 2
11/12 04:58PM: Bidder 262 places bid of $158,000.00 on Tract 3
11/12 04:57PM: Bidder 255 places bid of $229,000.00 on Tract 1,2
11/12 04:55PM: Bidder 261 places bid of $125,000.00 on Tract 2
11/12 04:55PM: Bidder 261 places bid of $122,500.00 on Tract 2
11/12 04:55PM: Bidder 255 places bid of $225,500.00 on Tract 1,2
11/12 04:54PM: Bidder 261 places bid of $121,500.00 on Tract 2
11/12 04:53PM: Bidder 255 places bid of $224,500.00 on Tract 1,2
11/12 04:52PM: Bidder 261 places bid of $120,500.00 on Tract 2
11/12 04:51PM: Bidder 255 places bid of $223,500.00 on Tract 1,2
11/12 04:50PM: Bidder 262 places bid of $148,000.00 on Tract 3
11/12 04:49PM: Bidder 261 places bid of $119,500.00 on Tract 2
11/12 04:47PM: Bidder 255 places bid of $222,500.00 on Tract 1,2
11/12 04:47PM: 1 min warning
11/12 04:46PM: Bidder 261 places bid of $262,000.00 on Tract 2,3
11/12 04:45PM: Bidder 256 places bid of $118,000.00 on Tract 2
11/12 04:44PM: Bidder 255 places bid of $221,000.00 on Tract 1,2
11/12 04:43PM: Bidder 268 places bid of $143,500.00 on Tract 3
11/12 04:43PM: Bidder 261 places bid of $260,000.00 on Tract 2,3
11/12 04:42PM: Bidder 261 places bid of $257,000.00 on Tract 2,3
11/12 04:42PM: Bidder 268 places bid of $139,500.00 on Tract 3
11/12 04:42PM: Bidder 261 places bid of $256,000.00 on Tract 2,3
11/12 04:41PM: Bidder 268 places bid of $138,500.00 on Tract 3
11/12 04:41PM: Bidder 261 places bid of $255,000.00 on Tract 2,3
11/12 04:40PM: Bidder 274 places bid of $103,500.00 on Tract 1
11/12 04:38PM: Bidder 268 places bid of $137,500.00 on Tract 3
11/12 04:38PM: Bidder 261 places bid of $357,000.00 on Tract 1,2,3
11/12 04:37PM: Bidder 255 places bid of $220,000.00 on Tract 1,2
11/12 04:36PM: Bidder 261 places bid of $355,000.00 on Tract 1,2,3
11/12 04:35PM: Bidder 268 places bid of $233,500.00 on Tract 1,3
11/12 04:34PM: Bidder 261 places bid of $350,000.00 on Tract 1,2,3
11/12 04:33PM: Bidder 256 places bid of $117,000.00 on Tract 2
11/12 04:33PM: Bidder 261 places bid of $347,000.00 on Tract 1,2,3
11/12 04:33PM: Bidder 256 places bid of $116,000.00 on Tract 2
11/12 04:33PM: Bidder 261 places bid of $346,000.00 on Tract 1,2,3
11/12 04:32PM: Bidder 268 places bid of $230,500.00 on Tract 1,3
11/12 04:32PM: Bidder 261 places bid of $345,000.00 on Tract 1,2,3
11/12 04:31PM: Bidder 268 places bid of $222,500.00 on Tract 1,3
11/12 04:31PM: Bidder 268 places bid of $221,500.00 on Tract 1,3
11/12 04:30PM: Bidder 268 places bid of $220,500.00 on Tract 1,3
11/12 04:29PM: 1 min warning
11/12 04:29PM: Bidder 261 places bid of $335,000.00 on Tract 1,2,3
11/12 04:28PM: Bidder 268 places bid of $135,500.00 on Tract 3
11/12 04:28PM: Bidder 256 places bid of $115,000.00 on Tract 2
11/12 04:26PM: Bidder 261 places bid of $332,000.00 on Tract 1,2,3
11/12 04:25PM: 2 min warning
11/12 04:24PM: Bidder 268 places bid of $131,500.00 on Tract 3
11/12 04:24PM: Bidder 255 places bid of $213,000.00 on Tract 1,3
11/12 04:24PM: 1 minute warning
11/12 04:23PM: 2 min warning
11/12 04:22PM: Bidder 261 places bid of $326,000.00 on Tract 1,2,3
11/12 04:22PM: Bidder 256 places bid of $113,500.00 on Tract 2
11/12 04:21PM: 2 min warning.
11/12 04:20PM: Bidder 261 places bid of $325,000.00 on Tract 1,2,3
11/12 04:20PM: Bidder 256 places bid of $109,500.00 on Tract 2
11/12 04:20PM: Bidder 261 places bid of $321,000.00 on Tract 1,2,3
11/12 04:19PM: 1 min warning
11/12 04:18PM: Bidder 256 places bid of $108,500.00 on Tract 2
11/12 04:17PM: Bidder 261 places bid of $320,000.00 on Tract 1,2,3
11/12 04:16PM: Bidder 255 places bid of $212,000.00 on Tract 1,3
11/12 04:16PM: Bidder 270 places bid of $211,000.00 on Tract 1,3
11/12 04:14PM: 2 min warning
11/12 04:13PM: Bidder 256 places bid of $106,000.00 on Tract 2
11/12 04:10PM: 2 min warning
11/12 04:09PM: Bidder 268 places bid of $113,000.00 on Tract 3
11/12 04:09PM: Bidder 268 places bid of $92,000.00 on Tract 2
11/12 04:09PM: Bidder 268 places bid of $112,000.00 on Tract 3
11/12 04:08PM: 2 min warning
11/12 04:08PM: Bidder 256 places bid of $91,000.00 on Tract 2
11/12 04:07PM: Bidder 270 places bid of $210,000.00 on Tract 1,3
11/12 04:06PM: 2 min warning
11/12 04:03PM: Bidder 255 places bid of $189,500.00 on Tract 1,2
11/12 04:02PM: Bidder 256 places bid of $73,000.00 on Tract 2
11/12 04:01PM: Bidder 261 places bid of $300,000.00 on Tract 1,2,3
11/12 03:59PM: Bidder 261 places bid of $275,000.00 on Tract 1,2,3
11/12 03:58PM: Bidder 261 places bid of $265,500.00 on Tract 1,2,3
11/12 03:57PM: Bidder 256 places bid of $72,000.00 on Tract 2
11/12 03:57PM: Bidder 270 places bid of $182,500.00 on Tract 2,3
11/12 03:56PM: Bidder 270 places bid of $181,500.00 on Tract 2,3
11/12 03:56PM: Bidder 268 places bid of $111,000.00 on Tract 3
11/12 03:56PM: Bidder 256 places bid of $70,000.00 on Tract 2
11/12 03:55PM: Bidder 270 places bid of $179,500.00 on Tract 2,3
11/12 03:54PM: 2 min warning
11/12 03:54PM: Fair warning. Bidding will close soon if no bids are placed.
11/12 03:51PM: Bidder 256 places bid of $69,000.00 on Tract 2
11/12 03:51PM: Bidder 250 places bid of $61,000.00 on Tract 2
11/12 03:49PM: Bidder 268 places bid of $82,000.00 on Tract 1
11/12 03:49PM: Bidder 505 places bid of $170,500.00 on Tract 2,3
11/12 03:48PM: Bidder 505 places bid of $160,500.00 on Tract 2,3
11/12 03:48PM: Bidder 268 places bid of $110,000.00 on Tract 3
11/12 03:47PM: Bidder 250 places bid of $105,000.00 on Tract 3
11/12 03:47PM: Bidder 250 places bid of $100,000.00 on Tract 3
11/12 03:47PM: Bidder 250 places bid of $80,000.00 on Tract 3
11/12 03:47PM: Bidder 250 places bid of $70,000.00 on Tract 3
11/12 03:46PM: Bidder 250 places bid of $40,000.00 on Tract 3
11/12 03:45PM: Bidder 250 places bid of $60,000.00 on Tract 2
11/12 03:45PM: Bidder 250 places bid of $50,000.00 on Tract 2
11/12 03:44PM: Bidder 268 places bid of $81,000.00 on Tract 1
11/12 03:43PM: Bidder 250 places bid of $80,000.00 on Tract 1
11/12 03:43PM: Bidder 250 places bid of $70,000.00 on Tract 1
11/12 03:42PM: Bidder 250 places bid of $55,000.00 on Tract 1
11/12 03:40PM: Bidder 510 places bid of $38,500.00 on Tract 1
11/12 03:40PM: Bidder 526 places bid of $38,000.00 on Tract 1
11/12 03:40PM: Bidder 505 places bid of $135,500.00 on Tract 2,3
11/12 03:40PM: Bidder 510 places bid of $37,500.00 on Tract 1
11/12 03:40PM: Bidder 522 places bid of $172,000.00 on Tract 1,2,3
11/12 03:39PM: Bidder 510 places bid of $35,000.00 on Tract 1
11/12 03:39PM: Bidder 526 places bid of $34,500.00 on Tract 1
11/12 03:38PM: Bidder 505 places bid of $135,000.00 on Tract 2,3
11/12 03:38PM: Bidder 510 places bid of $34,000.00 on Tract 1
11/12 03:38PM: Bidder 510 places bid of $32,000.00 on Tract 1
11/12 03:38PM: Bidder 522 places bid of $168,000.00 on Tract 1,2,3
11/12 03:38PM: Bidder 526 places bid of $31,500.00 on Tract 1
11/12 03:38PM: Bidder 510 places bid of $31,000.00 on Tract 1
11/12 03:37PM: Bidder 505 places bid of $134,500.00 on Tract 2,3
11/12 03:37PM: Bidder 526 places bid of $30,500.00 on Tract 1
11/12 03:36PM: Bidder 505 places bid of $134,000.00 on Tract 2,3
11/12 03:36PM: Bidder 510 places bid of $30,000.00 on Tract 1
11/12 03:36PM: Bidder 522 places bid of $163,000.00 on Tract 1,2,3
11/12 03:35PM: Bidder 505 places bid of $133,500.00 on Tract 2,3
11/12 03:35PM: Bidder 510 places bid of $27,500.00 on Tract 1
11/12 03:35PM: Bidder 522 places bid of $160,000.00 on Tract 1,2,3
11/12 03:34PM: Bidder 505 places bid of $133,000.00 on Tract 2,3
11/12 03:34PM: Bidder 510 places bid of $24,000.00 on Tract 1
11/12 03:34PM: Bidder 522 places bid of $156,000.00 on Tract 1,2,3
11/12 03:33PM: Bidder 505 places bid of $132,500.00 on Tract 2,3
11/12 03:33PM: Bidder 510 places bid of $22,500.00 on Tract 1
11/12 03:33PM: Bidder 505 places bid of $154,000.00 on Tract 1,2,3
11/12 03:33PM: Bidder 510 places bid of $21,500.00 on Tract 1
11/12 03:32PM: Bidder 505 places bid of $132,000.00 on Tract 2,3
11/12 03:32PM: Bidder 505 places bid of $131,500.00 on Tract 2,3
11/12 03:32PM: Bidder 522 places bid of $152,000.00 on Tract 1,2,3
11/12 03:31PM: Bidder 505 places bid of $148,500.00 on Tract 1,2,3
11/12 03:31PM: Bidder 514 places bid of $148,000.00 on Tract 1,2,3
11/12 03:31PM: Bidder 505 places bid of $147,500.00 on Tract 1,2,3
11/12 03:30PM: Bidder 514 places bid of $147,000.00 on Tract 1,2,3
11/12 03:27PM: Bidder 505 places bid of $146,500.00 on Tract 1,2,3
11/12 03:26PM: Bidder 514 places bid of $146,000.00 on Tract 1,2,3
11/12 03:26PM: Bidder 505 places bid of $145,500.00 on Tract 1,2,3
11/12 03:26PM: Bidder 514 places bid of $145,000.00 on Tract 1,2,3
11/12 03:26PM: Bidder 505 places bid of $144,500.00 on Tract 1,2,3
11/12 03:25PM: Bidder 514 places bid of $144,000.00 on Tract 1,2,3
11/12 03:25PM: Bidder 505 places bid of $143,500.00 on Tract 1,2,3
11/12 03:25PM: Bidder 514 places bid of $143,000.00 on Tract 1,2,3
11/12 03:24PM: Bidder 522 places bid of $142,500.00 on Tract 1,2,3
11/12 03:24PM: Bidder 514 places bid of $137,500.00 on Tract 1,2,3
11/12 03:24PM: Bidder 505 places bid of $137,000.00 on Tract 1,2,3
11/12 03:24PM: Bidder 514 places bid of $136,500.00 on Tract 1,2,3
11/12 03:24PM: Bidder 505 places bid of $136,000.00 on Tract 1,2,3
11/12 03:23PM: Bidder 514 places bid of $135,500.00 on Tract 1,2,3
11/12 03:23PM: Bidder 522 places bid of $135,000.00 on Tract 1,2,3
11/12 03:23PM: Bidder 514 places bid of $130,000.00 on Tract 1,2,3
11/12 03:23PM: Bidder 505 places bid of $129,500.00 on Tract 1,2,3
11/12 03:23PM: Bidder 514 places bid of $129,000.00 on Tract 1,2,3
11/12 03:22PM: Bidder 505 places bid of $128,500.00 on Tract 1,2,3
11/12 03:22PM: Bidder 514 places bid of $128,000.00 on Tract 1,2,3
11/12 03:22PM: Bidder 505 places bid of $127,500.00 on Tract 1,2,3
11/12 03:22PM: Bidder 514 places bid of $127,000.00 on Tract 1,2,3
11/12 03:21PM: Bidder 505 places bid of $126,500.00 on Tract 1,2,3
11/12 03:21PM: Bidder 514 places bid of $126,000.00 on Tract 1,2,3
11/12 03:11PM: Bidder 505 places bid of $125,500.00 on Tract 1,2,3
11/12 03:11PM: Bidder 522 places bid of $125,000.00 on Tract 1,2,3
11/12 03:10PM: Bidder 505 places bid of $85,500.00 on Tract 1,2,3
11/12 03:10PM: Bidder 522 places bid of $85,000.00 on Tract 1,2,3
11/12 02:47PM: Bidder 505 places bid of $84,500.00 on Tract 1,2,3
11/12 02:47PM: Bidder 526 places bid of $84,000.00 on Tract 1,2,3
11/12 02:45PM: Bidder 505 places bid of $83,500.00 on Tract 1,2,3
11/12 02:45PM: Bidder 522 places bid of $83,000.00 on Tract 1,2,3
11/12 02:44PM: Bidder 505 places bid of $82,500.00 on Tract 1,2,3
11/12 02:44PM: Bidder 528 places bid of $82,000.00 on Tract 1,2,3
11/12 02:42PM: Bidder 505 places bid of $81,500.00 on Tract 1,2,3
11/12 02:42PM: Bidder 523 places bid of $81,000.00 on Tract 1,2,3
11/12 02:39PM: Bidder 505 places bid of $80,500.00 on Tract 1,2,3
11/12 02:39PM: Bidder 530 places bid of $80,000.00 on Tract 1,2,3
11/12 02:38PM: Bidder 505 places bid of $79,500.00 on Tract 1,2,3
11/12 02:36PM: Bidder 530 places bid of $79,000.00 on Tract 1,2,3
11/12 02:36PM: Bidder 523 places bid of $78,500.00 on Tract 1,2,3
11/12 02:34PM: Bidder 530 places bid of $78,000.00 on Tract 1,2,3
11/12 02:31PM: Bidder 505 places bid of $77,500.00 on Tract 1,2,3
11/12 02:29PM: Bidder 530 places bid of $77,000.00 on Tract 1,2,3
11/12 02:28PM: Bidder 505 places bid of $76,500.00 on Tract 1,2,3
11/12 02:25PM: Bidder 530 places bid of $76,000.00 on Tract 1,2,3
11/12 02:25PM: Bidder 514 places bid of $75,500.00 on Tract 1,2,3
11/12 02:22PM: Bidder 530 places bid of $75,000.00 on Tract 1,2,3
11/12 02:22PM: Bidder 505 places bid of $69,000.00 on Tract 1,2,3
11/12 02:22PM: Bidder 528 places bid of $68,500.00 on Tract 1,2,3
11/12 02:22PM: Bidder 530 places bid of $68,000.00 on Tract 1,2,3
11/12 02:20PM: Bidder 505 places bid of $67,500.00 on Tract 1,2,3
11/12 02:20PM: Bidder 514 places bid of $67,000.00 on Tract 1,2,3
11/12 02:13PM: Bidder 505 places bid of $66,500.00 on Tract 1,2,3
11/12 02:12PM: Bidder 528 places bid of $66,000.00 on Tract 1,2,3
11/12 02:10PM: Bidder 505 places bid of $65,500.00 on Tract 1,2,3
11/12 02:10PM: Bidder 526 places bid of $65,000.00 on Tract 1,2,3
11/12 02:08PM: Bidder 505 places bid of $64,500.00 on Tract 1,2,3
11/12 02:08PM: Bidder 253 places bid of $22,000.00 on Tract 3
11/12 02:07PM: Bidder 528 places bid of $63,001.00 on Tract 1,2,3
11/12 02:07PM: Bidder 251 places bid of $21,000.00 on Tract 2
11/12 02:07PM: Bidder 505 places bid of $62,002.00 on Tract 1,2,3
11/12 02:07PM: Bidder 528 places bid of $61,502.00 on Tract 1,2,3
11/12 02:07PM: Bidder 505 places bid of $61,002.00 on Tract 1,2,3
11/12 02:06PM: Bidder 508 places bid of $19,001.00 on Tract 2
11/12 02:06PM: Bidder 528 places bid of $55,002.00 on Tract 1,2,3
11/12 02:06PM: Bidder 250 places bid of $21,000.00 on Tract 1
11/12 02:05PM: Bidder 505 places bid of $54,503.00 on Tract 1,2,3
11/12 02:05PM: Bidder 528 places bid of $54,003.00 on Tract 1,2,3
11/12 02:04PM: Bidder 505 places bid of $53,503.00 on Tract 1,2,3
11/12 02:03PM: Bidder 528 places bid of $53,003.00 on Tract 1,2,3
11/12 02:01PM: Bidder 505 places bid of $52,503.00 on Tract 1,2,3
11/12 02:01PM: Bidder 526 places bid of $52,003.00 on Tract 1,2,3
11/12 02:00PM: Bidder 505 places bid of $51,503.00 on Tract 1,2,3
11/12 02:00PM: Bidder 528 places bid of $51,003.00 on Tract 1,2,3
11/12 01:57PM: Bidder 505 places bid of $50,503.00 on Tract 1,2,3
11/12 01:57PM: Bidder 526 places bid of $50,003.00 on Tract 1,2,3
11/12 01:54PM: Bidder 505 places bid of $49,503.00 on Tract 1,2,3
11/12 01:53PM: Bidder 528 places bid of $28,502.00 on Tract 1,2
11/12 01:52PM: Bidder 505 places bid of $48,503.00 on Tract 1,2,3
11/12 01:52PM: Bidder 528 places bid of $13,001.00 on Tract 2
11/12 01:50PM: Bidder 505 places bid of $47,503.00 on Tract 1,2,3
11/12 01:50PM: Bidder 526 places bid of $47,003.00 on Tract 1,2,3
11/12 01:43PM: Bidder 505 places bid of $46,503.00 on Tract 1,2,3
11/12 01:42PM: Bidder 527 places bid of $25,502.00 on Tract 1,2
11/12 01:42PM: Bidder 505 places bid of $45,503.00 on Tract 1,2,3
11/12 01:41PM: Bidder 527 places bid of $10,001.00 on Tract 2
11/12 01:40PM: Bidder 505 places bid of $44,503.00 on Tract 1,2,3
11/12 01:40PM: Bidder 527 places bid of $9,001.00 on Tract 2
11/12 01:10PM: Bidder 505 places bid of $43,503.00 on Tract 1,2,3
11/12 01:10PM: Bidder 508 places bid of $8,001.00 on Tract 2
11/12 01:08PM: Bidder 505 places bid of $42,503.00 on Tract 1,2,3
11/12 01:03PM: Bidder 519 places bid of $14,501.00 on Tract 1
11/12 12:55PM: Bidder 505 places bid of $41,503.00 on Tract 1,2,3
11/12 12:54PM: Bidder 508 places bid of $20,501.00 on Tract 3
11/12 10:22AM: Bidder 505 places bid of $40,503.00 on Tract 1,2,3
11/12 02:14AM: Bidder 518 places bid of $40,003.00 on Tract 1,2,3
11/11 08:27PM: Bidder 505 places bid of $35,003.00 on Tract 1,2,3
11/11 08:09PM: Bidder 510 places bid of $34,503.00 on Tract 1,2,3
11/11 06:38PM: Bidder 505 places bid of $28,003.00 on Tract 1,2,3
11/11 06:12PM: Bidder 514 places bid of $27,503.00 on Tract 1,2,3
11/11 05:23PM: Bidder 505 places bid of $27,003.00 on Tract 1,2,3
11/11 05:22PM: Bidder 516 places bid of $13,501.00 on Tract 1
11/11 05:10PM: Bidder 505 places bid of $26,003.00 on Tract 1,2,3
11/11 02:31PM: Bidder 514 places bid of $25,503.00 on Tract 1,2,3
11/11 12:09AM: Bidder 505 places bid of $25,003.00 on Tract 1,2,3
11/10 11:20PM: Bidder 510 places bid of $24,503.00 on Tract 1,2,3
11/10 05:40PM: Bidder 505 places bid of $24,003.00 on Tract 1,2,3
11/10 05:03PM: Bidder 514 places bid of $23,503.00 on Tract 1,2,3
11/10 01:19AM: Bidder 505 places bid of $23,003.00 on Tract 1,2,3
11/10 12:33AM: Bidder 508 places bid of $7,001.00 on Tract 2
11/10 12:32AM: Bidder 508 places bid of $9,501.00 on Tract 1
11/09 05:19PM: Bidder 505 places bid of $21,503.00 on Tract 1,2,3
11/09 03:30PM: Bidder 510 places bid of $6,501.00 on Tract 2
11/08 11:27AM: Bidder 505 places bid of $20,503.00 on Tract 1,2,3
11/08 03:25AM: Bidder 508 places bid of $8,501.00 on Tract 1
11/08 03:24AM: Bidder 508 places bid of $5,501.00 on Tract 2
11/07 12:14PM: Bidder 505 places bid of $19,003.00 on Tract 1,2,3
11/06 11:06PM: Bidder 507 places bid of $8,001.00 on Tract 1
11/06 11:04PM: Bidder 507 places bid of $4,501.00 on Tract 2
11/06 11:03PM: Bidder 507 places bid of $6,001.00 on Tract 3
11/06 09:09PM: Bidder 505 places bid of $8,003.00 on Tract 1,2,3
11/06 01:59PM: Bidder 504 places bid of $7,503.00 on Tract 1,2,3
11/06 12:08PM: Bidder 505 places bid of $7,003.00 on Tract 1,2,3
11/06 03:02AM: Bidder 504 places bid of $3,001.00 on Tract 1
11/05 03:16PM: Bidder 505 places bid of $2,501.00 on Tract 1
11/04 08:06PM: Bidder 505 places bid of $3,502.00 on Tract 2,3
11/04 08:05PM: Bidder 505 places bid of $2,001.00 on Tract 2
11/04 08:04PM: Bidder 505 places bid of $1,501.00 on Tract 2
11/04 01:16AM: Bidder 504 places bid of $1,001.00 on Tract 3
11/04 01:16AM: Bidder 504 places bid of $1,001.00 on Tract 2
11/04 01:15AM: Bidder 504 places bid of $2,001.00 on Tract 1
11/04 01:15AM: Bidder 504 places bid of $1,501.00 on Tract 1
11/04 01:14AM: Bidder 504 places bid of $1,001.00 on Tract 1
11/02 07:21AM: Bidder 500 places bid of $501.00 on Tract 3
11/02 07:21AM: Bidder 500 places bid of $501.00 on Tract 2
11/02 07:20AM: Bidder 500 places bid of $501.00 on Tract 1
11/02 07:20AM: Bidder 500 places bid of $1.00 on Tract 3
11/02 07:19AM: Bidder 500 places bid of $1.00 on Tract 2
11/02 07:18AM: Bidder 500 places bid of $1.00 on Tract 1
Only individual or entirety bids are allowed
Selected
Tract 1
Tract #1: House, detached garage and shed on 0.65 acre with 144 feet of frontage on Sublimity School Road.
The main level of the house contains 2 bedrooms, 1 full bathroom, living room and an eat-in kitchen. The second level features a large bonus room/bedroom. Other features include hardwood floors on the main level, covered front porch, enclosed back porch/sunroom and washer/dryer hookup.
Selected
Tract 2
Tract #2: 6.92 acre with 74 feet of frontage on Sublimity School Road, cleared field and a pond.
Selected
Tract 3
Tract #3: 6.3 acre with 190.59 feet of frontage on Sublimity School Road, barn, cleared fields and a pond.
1
Tract #1: House, detached garage and shed on 0.65 acre with 144 feet of frontage on Sublimity School Road.
The main level of the house contains 2 bedrooms, 1 full bathroom, living room and an eat-in kitchen. The second level features a large bonus room/bedroom. Other features include hardwood floors on the main level, covered front porch, enclosed back porch/sunroom and washer/dryer hookup.
2
Tract #2: 6.92 acre with 74 feet of frontage on Sublimity School Road, cleared field and a pond.
3
Tract #3: 6.3 acre with 190.59 feet of frontage on Sublimity School Road, barn, cleared fields and a pond.
Selected Tracts: